<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CraigDidIt.com &#187; Nature</title>
	<atom:link href="http://www.craigdidit.com/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigdidit.com</link>
	<description>Musings from the fourth row and Craig&#039;s own private Walden</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geotagging photos for Flickr with Mac OS X and a Garmin GPS</title>
		<link>http://www.craigdidit.com/2008/08/11/geotagging-photos-for-flickr-with-mac-os-x-and-a-garmin-gps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geotagging-photos-for-flickr-with-mac-os-x-and-a-garmin-gps</link>
		<comments>http://www.craigdidit.com/2008/08/11/geotagging-photos-for-flickr-with-mac-os-x-and-a-garmin-gps/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:13:11 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/?p=113</guid>
		<description><![CDATA[My photos from my bike club group ride and Ichetucknee River tubing adventure over the weekend were my first successful integration of photography, my recently-acquired GPS unit, and my quest for adventure. Here&#8217;s the toolkit: A Flickr account, naturally. A &#8230; <a href="http://www.craigdidit.com/2008/08/11/geotagging-photos-for-flickr-with-mac-os-x-and-a-garmin-gps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Ichetucknee River tubing by cell911, on Flickr" href="http://www.flickr.com/photos/cell911/2750794786/"><img class="alignright" src="http://farm4.static.flickr.com/3192/2750794786_3a39d2053e_m.jpg" alt="Ichetucknee River tubing" width="240" height="180" /></a>My photos from my <a href="http://www.flickr.com/photos/cell911/sets/72157606647154731/">bike club group ride and Ichetucknee River tubing adventure</a> over the weekend were my first successful integration of photography, my recently-acquired GPS unit, and my quest for adventure.</p>
<p>Here&#8217;s the toolkit:</p>
<ul>
<li>A <a href="http://www.flickr.com/">Flickr</a> account, naturally.</li>
<li>A digital camera, in this case it was my everything-proof <a href="http://www.craigdidit.com/2008/01/23/my-new-camera-2/">Olympus Stylus 770 SW</a>. This also works with RAW files from my <a href="http://www.flickr.com/photos/cell911/2916598541/">Canon Digital Rebel XSi</a>.</li>
<li>A GPS unit, such as my <a href="https://buy.garmin.com/shop/shop.do?pID=351">Garmin GPSmap 76CSx</a>.</li>
<li>Garmin&#8217;s <a href="http://www8.garmin.com/support/download_details.jsp?id=4332">RoadTrip</a> software for Mac OS X.</li>
<li><a href="http://oregonstate.edu/~earlyj/gpsphotolinker/">GPSPhotoLinker</a> by Jeffrey J. Early.</li>
</ul>
<p>Here&#8217;s the procedure:</p>
<ul>
<li>Synchronize your camera&#8217;s time with the GPS unit&#8217;s time.</li>
<li>Take your powered-on GPS unit with you on an adventure. Garmin makes a nice handlebar mount for mine. I also have a boat mount that I plan to put in the kayak. For the tubing, I put it in my dry bag that I took along.</li>
<li>When you get home, download the photos from the camera to your Mac.</li>
<li>Using RoadTrip, download your GPS track to your computer and edit the track as necessary. I copy my edited track to its own folder in RoadTrip. Export the folder from RoadTrip, creating a GPX file.</li>
<li>Open GPSPhotoLinker and load the track and the photos. Use the &#8220;View on map&#8221; button to preview the position online in Google Maps (the default, others are available). I mostly found myself using the &#8220;Time weighted average point.&#8221; When you are satisfied with how things are looking, use the &#8220;Save to photo&#8221; button to write the geographic info into the metadata of the photo file. A batch mode is also available.</li>
<li>Before uploading to Flickr, You need to set the <a href="http://www.flickr.com/account/geo/exif/?from=privacy">Import EXIF location data</a> setting in your profile to &#8220;Yes.&#8221; I don&#8217;t know why Flickr doesn&#8217;t have a &#8220;This photo contains geographic data, do you want to use it?&#8221; option when you click, &#8220;Add to your map,&#8221; but for now, it will only automatically use the data on upload.</li>
<li>Upload your images to Flickr. If you are editing the images first, make sure you don&#8217;t save them with a method that discards the metadata.</li>
<li>Sit back and enjoy your mapped photos. <a href="http://www.flickr.com/photos/cell911/sets/72157606647154731/map/">Here are mine</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2008/08/11/geotagging-photos-for-flickr-with-mac-os-x-and-a-garmin-gps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s most common butterfly sighting</title>
		<link>http://www.craigdidit.com/2008/06/30/this-years-most-common-butterfly-sighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-years-most-common-butterfly-sighting</link>
		<comments>http://www.craigdidit.com/2008/06/30/this-years-most-common-butterfly-sighting/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:26:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2008/06/30/this-years-most-common-butterfly-sighting/</guid>
		<description><![CDATA[The Zebra Longwing (Heliconius charitionius) is the state butterfly of Florida. They used to be a rare sight in my butterfly garden, but this year are the most common sight so far. The Orange Cestrum (Cestrum aurantiacum) is the most &#8230; <a href="http://www.craigdidit.com/2008/06/30/this-years-most-common-butterfly-sighting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Zebra Longwing on Orange Cestrum by cell911, on Flickr" href="http://www.flickr.com/photos/cell911/2622181474/"><img src="http://farm4.static.flickr.com/3121/2622181474_6bca3b09a2.jpg" alt="Zebra Longwing on Orange Cestrum" width="480" /></a></p>
<p>The <a href="http://www.flickr.com/photos/cell911/tags/zebralongwing/">Zebra Longwing</a> (Heliconius charitionius) is the state butterfly of Florida. They used to be a rare sight in my butterfly garden, but this year are the most common sight so far. The <a href="http://www.flickr.com/photos/cell911/tags/orangecestrum/">Orange Cestrum</a> (Cestrum aurantiacum) is the most popular plant in the garden so far this year too. It&#8217;s grown too big for its spot though and needs to be moved or at least severely pruned this Fall.</p>
<p><a href="http://www.flickr.com/photos/cell911/2622181474/">View the photo on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2008/06/30/this-years-most-common-butterfly-sighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop and shoot the flowers</title>
		<link>http://www.craigdidit.com/2008/04/29/stop-and-shoot-the-flowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-and-shoot-the-flowers</link>
		<comments>http://www.craigdidit.com/2008/04/29/stop-and-shoot-the-flowers/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:35:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2008/04/29/stop-and-shoot-the-flowers/</guid>
		<description><![CDATA[Just a reminder that no matter how busy or hurried you are, you should always be willing to stop for a moment and listen to the call of the flowers. If you have your camera with you, that&#8217;s all the &#8230; <a href="http://www.craigdidit.com/2008/04/29/stop-and-shoot-the-flowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cell911/2444925419/" title="Morning Iris by cell911, on Flickr"><img src="http://farm4.static.flickr.com/3178/2444925419_a6f496e909.jpg" width="480" alt="Morning Iris" /></a></p>
<p>Just a reminder that no matter how busy or hurried you are, you should always be willing to stop for a moment and listen to the call of the flowers. If you have your camera with you, that&#8217;s all the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2008/04/29/stop-and-shoot-the-flowers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Buckeyes and what they attract</title>
		<link>http://www.craigdidit.com/2008/03/23/red-buckeyes-and-what-they-attract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-buckeyes-and-what-they-attract</link>
		<comments>http://www.craigdidit.com/2008/03/23/red-buckeyes-and-what-they-attract/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 21:26:22 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Garden]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2008/03/23/red-buckeyes-and-what-they-attract/</guid>
		<description><![CDATA[Ruby throated hummingbird. Cloudless Sulphur butterfly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cell911/2355883754/" title="Hummingbird and Red Buckeye by cell911, on Flickr"><img src="http://farm3.static.flickr.com/2213/2355883754_549396b215.jpg" alt="Hummingbird and Red Buckeye" width="480" /><br /></a>Ruby throated hummingbird.</p>
<p><a href="http://www.flickr.com/photos/cell911/2354993209/" title="Sulphur on Red Buckeye by cell911, on Flickr"><img src="http://farm3.static.flickr.com/2059/2354993209_3356654085.jpg" alt="Sulphur on Red Buckeye" width="480" /></a><br />Cloudless Sulphur butterfly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2008/03/23/red-buckeyes-and-what-they-attract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://www.craigdidit.com/2008/02/20/lunar-eclipse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunar-eclipse</link>
		<comments>http://www.craigdidit.com/2008/02/20/lunar-eclipse/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:18:52 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2008/02/20/lunar-eclipse/</guid>
		<description><![CDATA[My best shot on a night of fighting with the clouds. Update: View my whole set from the evening on Flickr. The photo above was my first shot posted of the event and that got it picked up on a &#8230; <a href="http://www.craigdidit.com/2008/02/20/lunar-eclipse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cell911/2280204299/" title="Lunar Eclipse I by cell911, on Flickr"><img src="http://farm3.static.flickr.com/2320/2280204299_6c6e9b9bc3.jpg" alt="Lunar Eclipse I" width="480" /></a></p>
<p>My best shot on a night of fighting with the clouds.</p>
<p><strong>Update:</strong> <a href="http://www.flickr.com/photos/cell911/sets/72157603950882152/">View my whole set from the evening on Flickr</a>.</p>
<p>The <a href="http://www.flickr.com/photos/cell911/2280204299/">photo above</a> was my first shot posted of the event and that got it picked up on a couple of eclipse stories (<a href="http://news.yahoo.com/s/space/20080220/sc_space/totallunareclipsetonight">1</a>, <a href="http://news.yahoo.com/s/ap/lunar_eclipse">2</a>) on Yahoo! News. It was viewed over 3,000 times during the course of the evening and is now over 4,000 total views, by far my most ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2008/02/20/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My December &#8220;Photo Assignment&#8221; contribution</title>
		<link>http://www.craigdidit.com/2008/02/17/my-december-photo-assignmentcontribution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-december-photo-assignmentcontribution</link>
		<comments>http://www.craigdidit.com/2008/02/17/my-december-photo-assignmentcontribution/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:49:50 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2008/02/17/my-december-photo-assignmentcontribution/</guid>
		<description><![CDATA[The photo was published as part of Derrick Story&#8217;s &#8220;Photo Assignment&#8221; gallery for December 2007 on The Digital Story web site. View the photo on Flickr]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedigitalstory.com/galleries/dec07_assign/large-16.html" title="Calm Lagoon"><img src="http://farm3.static.flickr.com/2079/2150897518_ebf035ee7d.jpg" alt="Calm lagoon" width="480" /></a></p>
<p>The photo was published as part of Derrick Story&#8217;s &#8220;Photo Assignment&#8221; gallery for <a href="http://www.thedigitalstory.com/galleries/dec07_assign/index.html">December 2007</a> on <a href="http://www.thedigitalstory.com/blog/">The Digital Story web site</a>.</p>
<p><a href="http://www.flickr.com/photos/cell911/2150897518/in/set-72157603565241121">View the photo on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2008/02/17/my-december-photo-assignmentcontribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signs of Spring</title>
		<link>http://www.craigdidit.com/2008/02/17/signs-of-spring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-of-spring</link>
		<comments>http://www.craigdidit.com/2008/02/17/signs-of-spring/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:10:57 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2008/02/17/signs-of-spring/</guid>
		<description><![CDATA[Shot with &#8220;super macro&#8221; on my new camera.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cell911/2267075267/" title="Pink Azalea Buds by cell911, on Flickr"><img src="http://farm3.static.flickr.com/2170/2267075267_0a6eaed6f4.jpg" alt="Pink Azalea Buds" width="480" /></a></p>
<p>Shot with &#8220;super macro&#8221; on <a href="http://www.craigdidit.com/2008/01/23/my-new-camera-2/">my new camera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2008/02/17/signs-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice moon shot</title>
		<link>http://www.craigdidit.com/2007/11/20/a-nice-moon-shot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-nice-moon-shot</link>
		<comments>http://www.craigdidit.com/2007/11/20/a-nice-moon-shot/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 15:40:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2007/11/20/a-nice-moon-shot/</guid>
		<description><![CDATA[Thanks for this shot go out to my new monopod and a photo tip sheet I read recently.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cell911/2041484901/" title="Waxing Moon - 15 Nov 2007 by Craig, on Flickr"><img src="http://farm3.static.flickr.com/2307/2041484901_3419d31031.jpg" width="480" alt="Waxing Moon - 15 Nov 2007" /></a></p>
<p>Thanks for this shot go out to <a href="http://www.amazon.com/Canon-Monopod-100-Cameras-Lenses/dp/B0002YE6EU/ref=pd_bbs_sr_1?ie=UTF8&#038;s=electronics&#038;qid=1195572886&#038;sr=8-1">my new monopod</a> and a <a href="http://www.popphoto.com/howto/1175/twelve-essential-photographic-rules.html?print_page=y">photo tip sheet</a> I read recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2007/11/20/a-nice-moon-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies and the late bloomer</title>
		<link>http://www.craigdidit.com/2007/11/17/butterflies-and-the-late-bloomer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=butterflies-and-the-late-bloomer</link>
		<comments>http://www.craigdidit.com/2007/11/17/butterflies-and-the-late-bloomer/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 13:01:29 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2007/11/17/butterflies-and-the-late-bloomer/</guid>
		<description><![CDATA[A pair of Gulf Fritillary butterflies sample the nectar of one of my Giant Mexican Sunflowers (tithonia diversifolia). The flowers are Fall bloomers and come on after the regular Mexican Sunflowers pretty much go into demise for the Fall and &#8230; <a href="http://www.craigdidit.com/2007/11/17/butterflies-and-the-late-bloomer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cell911/1939225594/" title="IMG_2586 by Craig, on Flickr"><img src="http://farm3.static.flickr.com/2305/1939225594_82c5ed6a2c.jpg" width="480" alt="Butterflies on Giant Mexican Sunflowers" /></a></p>
<p>A pair of Gulf Fritillary butterflies sample the nectar of one of my Giant Mexican Sunflowers (tithonia diversifolia). The flowers are Fall bloomers and come on after the regular Mexican Sunflowers pretty much go into demise for the Fall and Winter. This morning the low hit 28 degrees bringing the first freeze of the season and I wonder how long these flowers or the butterflies will still be around this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2007/11/17/butterflies-and-the-late-bloomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning Dish</title>
		<link>http://www.craigdidit.com/2007/10/25/good-morning-dish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-morning-dish</link>
		<comments>http://www.craigdidit.com/2007/10/25/good-morning-dish/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 13:33:01 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.craigdidit.com/2007/10/25/good-morning-dish/</guid>
		<description><![CDATA[The view from the office window on a Fall workday morning. I&#8217;ve been enjoying the light play of the sunrise on the bottom of the satellite dish for the past couple of weeks or so.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cell911/1744850819/" title="View on Flickr"><img src="http://farm3.static.flickr.com/2331/1744850819_f59db3b454.jpg" width="480" alt="Sunrise on Satellite Dish" /></a></p>
<p>The view from the office window on a Fall workday morning. I&#8217;ve been enjoying the light play of the sunrise on the bottom of the satellite dish for the past couple of weeks or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigdidit.com/2007/10/25/good-morning-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

