<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CraigDidIt.com</title>
	<atom:link href="http://www.craigdidit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigdidit.com</link>
	<description>Musings from the fourth row and Craig’s own private Walden</description>
	<lastBuildDate>Sat, 26 Dec 2009 12:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Happy Holidays 2008 by CraigDidIt.com &#8211; Happy Holidays 2009</title>
		<link>http://www.craigdidit.com/2008/12/happy-holidays-2008/#comment-80</link>
		<dc:creator>CraigDidIt.com &#8211; Happy Holidays 2009</dc:creator>
		<pubDate>Sat, 26 Dec 2009 12:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/?p=132#comment-80</guid>
		<description>[...] Happy Holidays 2008 &#8211; last year&#8217;s version of this. [...] </description>
		<content:encoded><![CDATA[<p>[...] Happy Holidays 2008 &#8211; last year&#8217;s version of this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagging photos for Flickr with Mac OS X and a Garmin GPS by bubbledumpster</title>
		<link>http://www.craigdidit.com/2008/08/geotagging-photos-for-flickr-with-mac-os-x-and-a-garmin-gps/#comment-77</link>
		<dc:creator>bubbledumpster</dc:creator>
		<pubDate>Fri, 26 Dec 2008 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/?p=113#comment-77</guid>
		<description>That last sentence should be &quot;Here are mine.&quot;</description>
		<content:encoded><![CDATA[<p>That last sentence should be &#8220;Here are mine.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays 2007 by CraigDidIt.com &#8211; Happy Holidays 2008</title>
		<link>http://www.craigdidit.com/2007/12/christmas2007/#comment-60</link>
		<dc:creator>CraigDidIt.com &#8211; Happy Holidays 2008</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/2007/12/18/christmas2007/#comment-60</guid>
		<description>[...] Happy Holidays 2007 - last year&#8217;s version of this. [...] </description>
		<content:encoded><![CDATA[<p>[...] Happy Holidays 2007 &#8211; last year&#8217;s version of this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotagging photos for Flickr with Mac OS X and a Garmin GPS by CraigDidIt.com &#8211; Most popular content, 3Q 2008</title>
		<link>http://www.craigdidit.com/2008/08/geotagging-photos-for-flickr-with-mac-os-x-and-a-garmin-gps/#comment-76</link>
		<dc:creator>CraigDidIt.com &#8211; Most popular content, 3Q 2008</dc:creator>
		<pubDate>Fri, 10 Oct 2008 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/?p=113#comment-76</guid>
		<description>[...] Geotagging photos for Flickr with Mac OS X and a Garmin GPS - This makes me happy as it&#8217;s the type of writing I would like to do more of around here. [...] </description>
		<content:encoded><![CDATA[<p>[...] Geotagging photos for Flickr with Mac OS X and a Garmin GPS &#8211; This makes me happy as it&#8217;s the type of writing I would like to do more of around here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ichetucknee Springs tubing photos by CraigDidIt.com &#8211; Most popular content, 3Q 2008</title>
		<link>http://www.craigdidit.com/2007/06/ichetucknee-springs-tubing-photos/#comment-54</link>
		<dc:creator>CraigDidIt.com &#8211; Most popular content, 3Q 2008</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/2007/06/10/ichetucknee-springs-tubing-photos/#comment-54</guid>
		<description>[...] Ichetucknee Springs tubing photos - My first attempt at writing a post with the expressed intent of collecting search engine traffic. It worked. I&#8217;m currently number three behind two official pages if you use the post title as the search term. [...] </description>
		<content:encoded><![CDATA[<p>[...] Ichetucknee Springs tubing photos &#8211; My first attempt at writing a post with the expressed intent of collecting search engine traffic. It worked. I&#8217;m currently number three behind two official pages if you use the post title as the search term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Photography presentation available by CraigDidIt.com &#8211; Most popular content, 3Q 2008</title>
		<link>http://www.craigdidit.com/2006/05/digital-photography-presentation-available/#comment-29</link>
		<dc:creator>CraigDidIt.com &#8211; Most popular content, 3Q 2008</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/2006/05/04/digital-photography-presentation-available/#comment-29</guid>
		<description>[...] Digital photography presentation - leading here. [...] </description>
		<content:encoded><![CDATA[<p>[...] Digital photography presentation &#8211; leading here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyCokeRewards vs. PepsiStuff by CraigDidIt.com &#8211; Most popular content, 3Q 2008</title>
		<link>http://www.craigdidit.com/2008/05/mycokerewards-vs-pepsistuff/#comment-73</link>
		<dc:creator>CraigDidIt.com &#8211; Most popular content, 3Q 2008</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/?p=106#comment-73</guid>
		<description>[...] MyCokeRewards vs. PepsiStuff - The post I sometimes wish I had never written. It&#8217;s number one with a bullet and far outpaces everything else on the site. Readers seem to like to comment on it, too, but I recently turned those off. The truth is, I pretty much stopped drinking the stuff over a month ago in an effort to resolve a health problem (tinnitus). It didn&#8217;t relieve the problem, but I don&#8217;t feel any worse for not having all that caffeine and aspartame running around my system so I now only very moderately consume diet cola. [...] </description>
		<content:encoded><![CDATA[<p>[...] MyCokeRewards vs. PepsiStuff &#8211; The post I sometimes wish I had never written. It&#8217;s number one with a bullet and far outpaces everything else on the site. Readers seem to like to comment on it, too, but I recently turned those off. The truth is, I pretty much stopped drinking the stuff over a month ago in an effort to resolve a health problem (tinnitus). It didn&#8217;t relieve the problem, but I don&#8217;t feel any worse for not having all that caffeine and aspartame running around my system so I now only very moderately consume diet cola. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyCokeRewards vs. PepsiStuff by Carlos</title>
		<link>http://www.craigdidit.com/2008/05/mycokerewards-vs-pepsistuff/#comment-72</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 25 Sep 2008 00:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/?p=106#comment-72</guid>
		<description>I also redeem my caps in both promotions, pepsi ran out of prizes fast and take a long time to bring them back. I had enough points for the 2 way walkie talkies but by the time i was ready to redeem them they were gone, and havent been brought back, so i settled for a couple of t-shirts. Coke has a better promotion right now a little more variety. but some prizes cost more points now than before.</description>
		<content:encoded><![CDATA[<p>I also redeem my caps in both promotions, pepsi ran out of prizes fast and take a long time to bring them back. I had enough points for the 2 way walkie talkies but by the time i was ready to redeem them they were gone, and havent been brought back, so i settled for a couple of t-shirts. Coke has a better promotion right now a little more variety. but some prizes cost more points now than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyCokeRewards vs. PepsiStuff by Hillary</title>
		<link>http://www.craigdidit.com/2008/05/mycokerewards-vs-pepsistuff/#comment-71</link>
		<dc:creator>Hillary</dc:creator>
		<pubDate>Mon, 22 Sep 2008 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/?p=106#comment-71</guid>
		<description>I participate with both program.  It drives me crazy mycokerewards will only permit 10 codes per day.  Bottle caps tend to collect in a big pile until I have time to enter them.  Pepsistuff doesn&#039;t care if I enter 20 at a time.</description>
		<content:encoded><![CDATA[<p>I participate with both program.  It drives me crazy mycokerewards will only permit 10 codes per day.  Bottle caps tend to collect in a big pile until I have time to enter them.  Pepsistuff doesn&#8217;t care if I enter 20 at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyCokeRewards vs. PepsiStuff by shirley</title>
		<link>http://www.craigdidit.com/2008/05/mycokerewards-vs-pepsistuff/#comment-70</link>
		<dc:creator>shirley</dc:creator>
		<pubDate>Sun, 14 Sep 2008 13:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigdidit.com/?p=106#comment-70</guid>
		<description>I redeemed 75 pepsi points for a vintage 1940&#039;s t shirt.
It took several months before it would ship. Finally, got the notice from Amazon that it was shipping.  Several days later, I get a notice from Amazon stating that the credit card used for the shirt was declined. After calling Amazon and checking out details, the credit
card account was a corporate one for Pepsi.  I told Amazon that the t shirt was no longer offered and that the Pepsi points had been deducted months ago.  Amazon tried several things and I was persistent.  Finally a supervisor was able to work it out.  Big Thanks to Amazon or I never would have gotten it.  It was a problem on the Pepsi end not Amazon.  Strange but true.
I&#039;ll stay with 5 pts downloads now.</description>
		<content:encoded><![CDATA[<p>I redeemed 75 pepsi points for a vintage 1940&#8242;s t shirt.<br />
It took several months before it would ship. Finally, got the notice from Amazon that it was shipping.  Several days later, I get a notice from Amazon stating that the credit card used for the shirt was declined. After calling Amazon and checking out details, the credit<br />
card account was a corporate one for Pepsi.  I told Amazon that the t shirt was no longer offered and that the Pepsi points had been deducted months ago.  Amazon tried several things and I was persistent.  Finally a supervisor was able to work it out.  Big Thanks to Amazon or I never would have gotten it.  It was a problem on the Pepsi end not Amazon.  Strange but true.<br />
I&#8217;ll stay with 5 pts downloads now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

